[Main Page](index.html "Main Page") : Agenda : [Lab Access](/index-cloud-virt.html)
# APRICOT 2026 Practical Virtualization with Hybrid Strategies: Agenda #
## Preliminary Time Schedule ##
|Schedule |Time |
|------------------|----------------|
|Session 1 |09:30 - 11:00 |
|Break |11:00 - 11:30 |
|Session 2 |11:30 - 13:00 |
|Lunch |13:00 - 14:30 |
|Session 3 |14:30 - 16:00 |
|Break |16:00 - 16:30 |
|Session 4 |16:30 - 18:00 |
## Instructors ##
| FL | Name | Email | Organization | Country |
|----|-----------------------|----------------------------|--------------|---------------|
| HA | [Hervey Allen](https://nsrc.org/bios/HerveyAllen.html) | hervey(at)nsrc(dot)org | [Network Startup Resource Center](https://nsrc.org/) | US |
| CA | [Carlos Armas](https://nsrc.org/bios/CarlosArmas.html) | carmas(at)nsrc(dot)org | [Network Startup Resource Center](https://nsrc.org/) | CA |
| BC | [Brian Candler](https://nsrc.org/bios/BrianCandler.html) | brian(at)nsrc(dot)org | [Network Startup Resource Center](https://nsrc.org/) | UK |
| PO | [Paul Ooi Cong Jen](https://2025.apricot.net/programme/speakers#/paul-ooi-cong-jen/) | paul(at)takizo(dot)com | [Takizo Solutions Sdn Bhd](https://www.takizo.com/) | MY |
## Sessions ##
| Session | Topic | Inst | Presentations | Exercises |
|------------------------|---------------------------|---------|---------------------------------------------------|----------------------------------------|
| **THURSDAY** | | | | |
| Session 1.1 | Welcome | TBD | [PDF](cloud-virt/en/presentations/welcome-intro.pdf) | |
| Session 2.1 | Cloud Services | TBD | [PDF](cloud-virt/en/presentations/cloud-services.pdf) | [AWS VM lab](cloud-virt/en/labs/aws-vm/index.html) |
| Session 3.1 | Cloud Security | TBD | [PDF](cloud-virt/en/presentations/cloud-security.pdf) | [AWS Cloud-Security lab](cloud-virt/en/labs/aws-cloud-security/index.html) |
| Session 4.1 | SSH keys | TBD | [PDF](cloud-virt/en/presentations/ssh-keys.pdf) | |
| Session 4.2 | Terraform | TBD | [PDF](cloud-virt/en/presentations/terraform.pdf) | [AWS terraform lab](cloud-virt/en/labs/aws-terraform/index.html) |
| **FRIDAY** | | | | |
| Session 1.1 | Proxmox VM Hosting | TBD | [PDF](cloud-virt/en/presentations/vm-hosting.pdf) | [Proxmox VM lab](cloud-virt/en/labs/proxmox-vm/index.html) |
| Session 2.1 | Cloud-Init | TBD | [PDF](cloud-virt/en/presentations/cloud-init.pdf) | [Proxmox Cloud-Init lab](cloud-virt/en/labs/proxmox-cloud-init/index.html) |
| | | | | [AWS Cloud-Init lab](cloud-virt/en/labs/aws-cloud-init/index.html) |
| Session 2.2 | VM migration and clustering | TBD | [PDF](cloud-virt/en/presentations/migration-clustering.pdf) | [Proxmox cluster lab](cloud-virt/en/labs/proxmox-cluster/index.html) |
| Session 3.1 | Networked Storage | TBD | [PDF](cloud-virt/en/presentations/networked-storage.pdf) | |
| Session 3.2 | LVM | TBD | [PDF](cloud-virt/en/presentations/lvm.pdf) | [LVM lab](cloud-virt/en/labs/lvm/index.html) |
| Session 4.1 | Linstor | BC | [PDF](cloud-virt/en/presentations/linstor.pdf) | [Linstor lab](cloud-virt/en/labs/linstor/index.html) |
| Session 4.2 | Ceph | TBD | [PDF](cloud-virt/en/presentations/ceph.pdf) | [Ceph lab](cloud-virt/en/labs/ceph/index.html) |
| | | | | [Ceph failure demo](cloud-virt/en/labs/ceph-failure-demo/index.html) |
| **SATURDAY** | | | | |
| Session 1.1 | Cloud Cost Management | CA | [PDF](cloud-virt/en/presentations/cloud-cost-management.pdf) | [AWS Cost Management lab](cloud-virt/en/labs/aws-cost-management/index.html) |
| Session 2.1 | Cloud Data Risk Management | TBD | [PDF](cloud-virt/en/presentations/cloud-data-risk-management.pdf) | [AWS bucket replication lab](cloud-virt/en/labs/aws-bucket-replication/index.html) |
| Session 3.1 | Monitoring with Prometheus and Grafana | TBD | [PDF](cloud-virt/en/presentations/monitoring-prometheus.pdf) | [Prometheus and Grafana lab](cloud-virt/en/labs/monitoring-prometheus/index.html) |
| Session 4.1 | Choosing the Right Strategy | TBD | [PDF](cloud-virt/en/presentations/strategy.pdf) | |
| Session 4.2 | Survey | All | Workshop Survey | |
| Session 4.3 | Closing & Certificates | All | | |
## Additional Information ##
| Session | Topic | Inst | Presentations | Exercises |
|------------------------|---------------------------|---------|---------------------------------------------------|----------------------------------------|
| | Ansible | TBD | [PDF](cloud-virt/en/presentations/ansible.pdf) | [AWS ansible lab](cloud-virt/en/labs/aws-ansible/index.html) |
| | Proxmox Containers | TBD | [PDF](cloud-virt/en/presentations/containers.pdf) | [Proxmox CT lab](cloud-virt/en/labs/proxmox-ct/index.html) |
| | Docker | TBD | [PDF](cloud-virt/en/presentations/docker.pdf) | [Install docker](cloud-virt/en/labs/docker-install/index.html) |
| | | | | [Run container](cloud-virt/en/labs/docker-run/index.html) |
| | | | | [Docker compose (optional)](cloud-virt/en/labs/docker-compose/index.html) |
| | Kubernetes | TBD | [PDF](cloud-virt/en/presentations/kubernetes.pdf) | [Kubernetes lab](cloud-virt/en/labs/kubernetes/index.html) |
| | Cloud Networking | TBD | [PDF](cloud-virt/en/presentations/cloud-networking.pdf) | [AWS Cloud-Network lab](cloud-virt/en/labs/aws-cloud-networking/index.html) |
| | Proxmox Networking | TBD | [PDF](cloud-virt/en/presentations/proxmox-network.pdf) | [Proxmox Networking lab](cloud-virt/en/labs/proxmox-network/index.html) |
| | Choosing Hardware | TBD | [PDF](cloud-virt/en/presentations/choosing-hardware.pdf) | |
| | Physical Storage | TBD | [PDF](cloud-virt/en/presentations/physical-storage.pdf) | |
Additional monitoring materials:
* [Introduction to YAML](netmgmt/en/prometheus/yaml.pdf)
* [Prometheus overview](netmgmt/en/prometheus/prometheus-metrics-time-series.pdf) and exercises from NSRC NMM workshop:
* [Prometheus](netmgmt/en/prometheus/ex-prometheus.html)
* [Node Exporter](netmgmt/en/prometheus/ex-node-exporter.html)
* [SNMP Exporter](netmgmt/en/prometheus/ex-snmp-exporter.html)
* [PromQL basics](netmgmt/en/prometheus/ex-promql-basic.html)
* [Grafana](netmgmt/en/prometheus/ex-grafana.html)
* [Alertmanager](netmgmt/en/prometheus/ex-alertmanager.html)
* [Custom Metrics](netmgmt/en/prometheus/ex-custom-metrics.html)
* [Prometheus Security](netmgmt/en/prometheus/ex-security.html)
* [Blackbox Exporter](netmgmt/en/prometheus/ex-blackbox-exporter.html)
* [Relabeling](netmgmt/en/prometheus/ex-relabeling.html)
* [Scaling](netmgmt/en/prometheus/ex-scaling.html)
* [Netbox Integration](netmgmt/en/prometheus/ex-integration.html)